Katsina State Government, through its Enterprise Development Agency (KASEDA), is pleased to announce the release of the first batch of beneficiaries for the Bank of Industry (BOI) managed loan initiative. A total of 89 companies have been selected as the first Batch for this impactful program aimed at fostering business growth and economic development across the state.
The selected companies are hereby directed to visit the Bank of Industry in katsina to collect their loan offer documents and finalize the disbursement process. This initiative is part of the present administration of Mal. Dikko Umar Radda, PhD, CON government’s commitment to empowering businesses, creating jobs, and supporting economic sustainability in Katsina State.
The Director General of KASEDA, Hajia, Aisha Aminu, emphasized the significance of the program, stating:This initiative demonstrates the Katsina State Government’s commitment to empowering enterprises and enhancing the entrepreneurial ecosystem in the state. We remain focused on creating a thriving environment for businesses to grow and succeed, which will, in turn, contribute to the overall economic development of the State.
Beneficiaries are urged to complete the necessary procedures with the Bank of Industry promptly. For further inquiries or support, kindly contact KASEDA through our official communication channels or visit our office.
The Katsina State Government extends its best wishes to all beneficiaries and looks forward to seeing the positive impact this initiative will have on the state’s economic growth and development.
First Batch List for the Bank of Industry BOI Managed fund Loan Initiative.
S/N | COMPANY NAME | S/N | COMPANY NAME | |
1. | Barau & Namowa Agro Allied and General Services | 46 | Asyghany Beauty Lounge | |
2. | DBTY Global Ventures | 47 | Darjubal Integrated Services LTD | |
3. | Jikan Yar Sambo Poultry Farm | 48 | Elite Indulgence By Aysha | |
4. | Khairimahuta Enterprises | 49 | Graphics Digital World | |
5. | Muhfad International Services LTD | 50 | Zamani Furniture’s Kuringafa | |
6. | S.Y Business Links Daura | 51 | Ruman – G – Ruman Integrated Services LTD | |
7. | Nice Madallah Furnitures Daura | 52 | Murmushin Amarya Cosmetics Centre | |
8. | Lawal Allah Kiyaye Enterprises | 53 | Bawasa Provision Store | |
9. | Dodar Block Industry | 54 | Bagiwa Blouse And Textiles Materials | |
10. | Naima Flour Café Dutsi | 55 | Usman Bawa Multi-Concept Pharmaceuticals & Stores LTD | |
11. | Abutijja Welding and Fabrication Dusti | 56 | Lilili Global Concepts | |
12. | Alheri Modern Bakery Dutsi | 57 | Imakhaly Technical And Construction Company LTD | |
13. | Fadrab Global Ventures | 58 | Women Dignity Business Ventures | |
14. | Bemafo General Enterprises NIG LTD | 59 | Akaas Agro Merchant Enterprises | |
15. | Mama Abdurrahman Provision Store | 60 | Umma Abdulkadir General Enterprises | |
16. | 070 Brigadier Bread and General Ventures | 61 | Na Tambu Global Concepts | |
17. | Amira LG General Merchandise | 62 | Aikin Mamu LTD | |
18. | Machika Enterprises | 63 | A.S.G Dankoli Global Ventures | |
19. | M and R Kitchen Utensils LTD | 64 | A.A Maikarfe General Merchants NIG LTD | |
20. | 3 Craft Stores | 65 | Al-Amin Special Funtua | |
21. | Kirkira Innovation Hub NIG LTD | 66 | Maduson Global Integrated Ventures | |
22. | Gindimi P And B Ventures | 67 | Zara Poly and AgroAllied Nigeria Ltd | |
23. | Khadija Farms and Veterinary Services | 68 | Amas Dynamic Blocks and General Services | |
24. | Doguru plus Integrated Services | 69 | Favour Curtains Design Plaza | |
25. | Sararin Kuka Global Concepts | 70 | Mukinah & Sons | |
26. | Infusions Tropicals | 71 | YKK Weldering Center Baure | |
27. | Y.Zee Bread Limited | 72 | S Café and Catering Services | |
28. | Liyo Global Enterprises | 73 | Tasneem Global Resources Ventures | |
29. | Na-ib Patent/Medicine Store | 74 | Mufaya Enterprises | |
30. | NSA Universal Company Nigeria LTD | 75 | Asudra Global Concept LTD | |
31. | Rukhsa Block Enterprises | 76 | Asrah Global Logistics and Delivery Services Nig Ltd | |
32. | Rahama Cold and Provision Store Dan’aunai | 77 | Tech – Amakable Co | |
33. | Alhamfas Agro Allied | 78 | Heritage Fertilizer and Mineral Resources | |
34. | Mukarram Farm | 79 | Noorainee Tech & Agric Business Enterprises | |
35. | W. Livestock Farmers Enterprise | 80 | Rabilta-Z Universal Resources Ltd | |
36. | Pure-Tech Scientific (NIG) LTD | 81 | Maman-Dijah Ventures | |
37. | Axistech Farms | 82 | IMS Kurfi General Merchant | |
38. | Binta Glamour Beauty Saloon Collection & Spa | 83 | Aumah Global Ventures | |
39. | Zghana House Of Layafa And More | 84 | Post Multimedia Enterprises | |
40. | Aisha Rumah Tailoring, Hennah and Saloon Services | 85 | Royal Gate Training & Agro Allied Products Ltd | |
41. | F & M Ventures | 86 | Anwah Enterprises | |
42. | Hajiya Rabi Shoecraft Hub | 87 | Mazhani Agro Concept | |
43. | Insightsphare Media | 88 | Gurjiya Prime Ventures | |
44. | Choice Furniture Links Solutions Ltd | |||
45. | Meems Beauty Palace | |||
Leave a Reply